JPL Coed U18 – North West
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 7 | 3 | 2 | 32 | 20 | 12 | 24 |
2 | ![]() | 10 | 6 | 3 | 1 | 25 | 12 | 13 | 21 |
3 | ![]() | 10 | 6 | 2 | 2 | 29 | 21 | 8 | 20 |
4 | ![]() | 9 | 6 | 1 | 2 | 30 | 17 | 13 | 19 |
5 | ![]() | 11 | 5 | 0 | 6 | 28 | 34 | -6 | 15 |
6 | ![]() | 9 | 3 | 3 | 3 | 19 | 20 | -1 | 12 |
7 | ![]() | 11 | 2 | 2 | 7 | 21 | 32 | -11 | 8 |
8 | ![]() | 11 | 2 | 1 | 8 | 19 | 23 | -4 | 7 |
9 | ![]() | 11 | 1 | 3 | 7 | 18 | 42 | -24 | 6 |
JPL Boys Cup – Coed U18 – Group 2
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 19 | 8 | 11 | 12 |
2 | ![]() | 4 | 2 | 1 | 1 | 8 | 7 | 1 | 7 |
3 | ![]() | 4 | 2 | 0 | 2 | 13 | 8 | 5 | 6 |
4 | ![]() | 4 | 1 | 0 | 3 | 7 | 14 | -7 | 3 |
5 | ![]() | 4 | 0 | 1 | 3 | 5 | 15 | -10 | 1 |