JPL Coed U18 – North West
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 10 | 4 | 1 | 47 | 15 | 32 | 34 |
2 | ![]() | 13 | 10 | 1 | 2 | 46 | 21 | 25 | 31 |
3 | ![]() | 14 | 9 | 3 | 2 | 40 | 24 | 16 | 30 |
4 | ![]() | 16 | 7 | 3 | 6 | 40 | 41 | -1 | 24 |
5 | ![]() | 15 | 6 | 4 | 5 | 33 | 33 | 0 | 22 |
6 | ![]() | 16 | 5 | 1 | 10 | 32 | 49 | -17 | 16 |
7 | ![]() | 15 | 4 | 2 | 9 | 30 | 44 | -14 | 14 |
8 | ![]() | 14 | 2 | 4 | 8 | 24 | 48 | -24 | 10 |
9 | ![]() | 16 | 2 | 2 | 12 | 22 | 39 | -17 | 8 |
JPL Boys Cup – Coed U18 – Group 2
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 19 | 8 | 11 | 12 |
2 | ![]() | 4 | 2 | 1 | 1 | 8 | 7 | 1 | 7 |
3 | ![]() | 4 | 2 | 0 | 2 | 13 | 8 | 5 | 6 |
4 | ![]() | 4 | 1 | 0 | 3 | 7 | 14 | -7 | 3 |
5 | ![]() | 4 | 0 | 1 | 3 | 5 | 15 | -10 | 1 |